Compare Crypto Exchanges 2026
| Exchange ↕ | Rating ↕ | Maker ↕ | Taker | Leverage ↕ | Volume | Options | Copy | US | |
|---|---|---|---|---|---|---|---|---|---|
| ★ 4.8 | 0.03% | 0.05% | 100x | $1.2B | ✓ | — | — | ||
| ★ 4.7 | 0.02% | 0.055% | 125x | $5.8B | ✓ | ✓ | — | ||
| ★ 4.6 | 0.02% | 0.05% | 125x | $38B | ✓ | ✓ | — | ||
| ★ 4.5 | 0.02% | 0.05% | 125x | $8.2B | ✓ | ✓ | — | ||
| ★ 4.4 | 0.02% | 0.06% | 125x | $4.1B | ✓ | ✓ | — | ||
| ★ 4.2 | 0% | 0.05% | 200x | $2.1B | — | — | — | ||
| ★ 4.2 | 0.02% | 0.05% | 150x | $1.8B | — | ✓ | — | ||
| ★ 4.2 | 0.02% | 0.06% | 100x | $2.4B | — | — | — | ||
| ★ 4.1 | 0.01% | 0.06% | 20x | $890M | — | — | — | ||
| ★ 4.0 | -0.025% | 0.075% | 100x | $1.1B | — | — | — | ||
| ★ 4.0 | 0.03% | 0.05% | 100x | $380M | — | — | — | ||
| ★ 4.0 | 0.01% | 0.02% | 200x | $290M | — | ✓ | — |
12 exchanges